A Medical Enlisted Military Web Community,
For all Military Services.
Past, Present, Future and Relatives of,
All are Welcome.

Friday, May 10, 2024

NAVY RESERVE & (FTS) FULL TIME SUPPORT CPO RESULTS!

Congrats to all who were selected!!—D/C

UNCLASSIFIED//

ROUTINE

R 271431Z JUN 08

FM OU=CNO WASHINGTON DC(UC),L=WASHINGTON,L=DISTRICT OF
COLUMBIA,OU=ORGANIZATIONS(UC),OU=NAVY,OU=DOD,O=U.S. GOVERNMENT,C=US

TO CN=AL NAVADMIN(UC),OU=ADDRESS LISTS(UC),OU=NAVY,OU=DOD,O=U.S.
GOVERNMENT,C=US OU=NAVADMIN,OU=N,OU=AUTODIN PLAS,OU=DOD,O=U.S.
GOVERNMENT,C=US

INFO OU=CNO WASHINGTON DC(UC),L=WASHINGTON,L=DISTRICT OF
COLUMBIA,OU=ORGANIZATIONS(UC),OU=NAVY,OU=DOD,O=U.S. GOVERNMENT,C=US

BT
UNCLAS
FM CNO WASHINGTON DC
TO NAVADMIN
INFO CNO WASHINGTON DC//N1//
NAVADMIN 177/08

MSGID/GENADMIN/CNO WASHINGTON DC/N1/JUN//

SUBJ/FY-09 NAVY RESERVE E7 SELECTION BOARD RESULTS//

RMKS/1.  CONGRATULATIONS TO THE FOLLOWING PERSONNEL WHO HAVE BEEN
SELECTED FOR ADVANCEMENT TO CHIEF PETTY OFFICER BY THE FY-09 NAVY
RESERVE E7 SELECTION BOARD.  STRONG COMPETITION BETWEEN QUALIFIED
PROFESSIONALS IS ONE OF THE STRENGTHS OF OUR NAVY AND YOUR SELECTION
SPEAKS HIGHLY OF YOUR ABILITIES.

2.  THIS NAVADMIN IS NOT AUTHORIZATION FOR ADVANCEMENT.
SPECIFIC DATES OF ADVANCEMENT WILL BE PUBLISHED BY NETPDTC PENSACOLA,
FL.  PERSONNEL LISTED BELOW MAY BE FROCKED PER BUPERSINST 1430.16E IF
QUALIFIED.  THE SELECTION LIST IS IN ALPHABETICAL ORDER BY RATE WITHIN
COMPETITIVE CATEGORY.
READ EACH LINE FROM LEFT TO RIGHT, LAST FOUR OF SSN, NAME, AND
NUMERICAL ORDER OF ADVANCEMENT.

SELECTED RESERVE
ABEC  - CHIEF AVIATION BOATSWAINS MATE LAUNCHING AND RECOVERY EQUIPMENT
9085  BERRELEZ MICH     002         1523  GILL PATRICK      001

SELECTED RESERVE
ABHC  - CHIEF AVIATION BOATSWAINS MATE AIRCRAFT HANDLING
8540  BETUEL ALFRED     003         2356  CAMPOS CHARLE     004
6777  DENMAN BRYAN      001         7995  GARRISON JEFF     005
9656  LAKE CONRAD T     002         9719  ROGERS IRA CL     006

SELECTED RESERVE
ACC   - CHIEF AIR TRAFFIC CONTROLLER
7532  BECKER BRANDO     001         5200  BLOYER STEFFA     003
5385  BRATCHER DEWE     002

SELECTED RESERVE
ADC   - CHIEF AVIATION MACHINISTS MATE
6301  KHAN DAVID ED     003         3198  PLOEGER SHELB     002
7495  POLLARD MICHA     004         8525  SPENCE REGINA     001

SELECTED RESERVE
AEC   - CHIEF AVIATION ELECTRICIANS MATE
7962  BARBUTO VINCE     002         0727  DAVIS BRYAN K     005
5324  DOSMANN TODD      003         8524  NELLIST CHARL     001
1038  OWENS VINSON      004         9000  PAYMENT BRADL     007
1776  RIVO RODERICK     006

SELECTED RESERVE
AGC   - CHIEF AEROGRAPHERS MATE
6733  BOUSHEY DOUGL     001         0309  DROMAZOS BRAD     003
9872  SOLOMON MICHA     002

SELECTED RESERVE
AMC   - CHIEF AVIATION STRUCTURAL MECHANIC
4488  BAMBURY LISA      004         2526  EHLERS DOUGLA     005
2822  ENGLAND DONAL     002         4014  GILLIG RAY JA     011
9402  GREEN MICHAEL     001         0103  LYNCH JOHN PA     010
1949  MAKALINTAL AL     009         1094  MANNO DAVID C     007
0587  MARTIN STEVE      012         7478  MESSENGER DAV     003
7556  PECK KEVIN E      006         8483  PHILLIPS ALVI     008

SELECTED RESERVE
AMEC  - CHIEF AVIATION STRUCTURAL MECHANIC (SAFETY
EQUIPMENT)
7587  CORRIGAN DANI     003         9951  THARP DONNELL     001
1263  WARD ELIZABET     002

SELECTED RESERVE
AOC   - CHIEF AVIATION ORDNANCEMAN
1596  DEWART DOUGLA     007         8838  JACKSON JAMES     012
9267  LOHMANN PETER     004         1309  LOMELI CESAR      006
8118  LUEDERS DIRK      008         5974  MITCHELL SCOT     011
3625  RHODES ANTONI     003         6786  SULLIVAN ROY      001
2406  THEIDE MICHAE     009         3081  VIGGIANI LEON     010
5330  WADE KEVIN RI     002         6852  WARD JOSEPH N     005

SELECTED RESERVE
ASC   - CHIEF AVIATION SUPPORT EQUIPMENT TECHNICIAN
5309  GUTIERREZ JOH     001

SELECTED RESERVE
ATIC  - CHIEF AVIATION ELECTRONICS TECHNICIAN (INTERMEDIATE MAINTENANCE)
1756  HODGE JEREMY      003         1591  HYDE ERIN BRE     001
4555  RUHDE PHILLIP     002

SELECTED RESERVE
ATOC  - CHIEF AVIATION ELECTRONICS TECHNICIAN (ORGANIZATIONAL
MAINTENANCE)
1338  CASTEEL DAVID     006         9978  JUSTUS PHILLI     001
9082  KRAJECK MARK      002         9049  MATLAGA ANDRE     007
2200  STCYR GEORGE      003         4461  WAHLGREN JAME     004
3238  WHITLEY JESSE     005
SELECTED RESERVE
BMC   - CHIEF BOATSWAINS MATE
6416  DUERLER WAYNE     003         9893  DUMAS ISIAH J     004
0529  HARRISON WILL     001         4294  SHEPPARD WILL     002

SELECTED RESERVE
BUC   - CHIEF BUILDER
1888  ALDRIDGE GLEN     019         5110  ANDERSON ROBE     017
4328  BECKER GEORGE     012         2546  BOSAK STEVEN      014
6594  BUCHOLZ JOSEP     031         7051  CANO FRANCISC     040
3201  CARROLL CRAIG     009         2096  CIMAN JAMES M     011
8980  CONLON JOHN J     022         0120  COZZA RONALD      005
3688  DAVIS RONALD      002         2595  DUDLEY ROBERT     001
6849  FORWARD BRENT     021         0591  GARCIA ESTEPH     037
5189  GARDNER TIMOT     013         8250  HARLAN RICHAR     035
0814  IZBRAND THOMA     024         6599  KNOX ROBERT W     034
8393  KOHLES GLENN      038         9937  LODOR SCOTT J     016
4683  MACKENZIE MAR     003         3286  MARLATT LYNN      004
3505  MCCORMICK THO     036         0103  MCKEE THOMAS      006
0165  MCKINNEY JASO     010         5564  MILLER JOHN P     018
5389  MIXAN BRIAN J     027         7312  MOSZYNSKI STA     030
6955  NIELSEN WILLI     033         7136  NUTTING JONAT     041
3675  PERRON GERALD     007         9528  PHILLIPS CHAR     008
9132  RUDD CHRISTOP     039         9323  SHERIFF JASON     032
4096  SOLOMON ROBER     025         5636  SPRUILL JAMES     028
8400  TRAVIS KENNET     029         3368  WALDORF JOHN      020
2365  WILLARD CHRIS     023         0937  WILSON ROBERT     026
9213  WOMMACK JESSE     015

SELECTED RESERVE
CEC   - CHIEF CONSTRUCTION ELECTRICIAN
4060  ARNING MICHAE     010         5420  BRITT CHRISTO     011
4254  CASHIN ANTHON     005         6151  DREWER FRANK      008
6642  KIOUS KEVIN M     004         0302  MUMM KELLY JO     003
8942  NICKERSON AND     002         2661  POTTER MICHAE     001
8195  PRESS MICHAEL     009         5118  RAMSEY LAURIE     007
9267  ROJAS ANDRES      006         1046  VALDEZ GABRIE     012

SELECTED RESERVE
CMC   - CHIEF CONSTRUCTION MECHANIC
5333  ALICEA LEONAR     015         1048  BOONE DAVID G     011
3389  DICKENS DAVID     003         8291  ENSOR CHARLES     019
8973  FOX VICTOR PE     006         7912  HALLECK THOMA     018
7492  KARECK JOHN L     016         4287  LAVERGNE KIMB     007
0387  MOSLEY JOSEPH     004         6141  MUTSCHELKNAUS     020
2429  NAVE RODNEY A     014         1457  PANEK JIMMY L     002
1015  REBER LARRY T     010         5911  ROBINSON JANN     012
6017  SCHAEFER GREG     017         6635  SMITH LARNELL     001
2707  SOWLES SPENCE     013         6395  TASARANTA ERI     008
7552  UMANA DAVID A     005         5975  VONENDE SCOTT     009

SELECTED RESERVE
CSC   - CHIEF CULINARY SPECIALIST
1779  BURRY DOUGLAS     005         2280  DAY JASON HAR     009
9027  GALLARDO STEP     003         0691  GATEWOOD YULO     008
8099  JENSEN ALAN D     002         0721  JOHNSON JAMES     007
9337  LAWSON ALAN D     001         0857  MASSEY ROBERT     006
2694  MCGAHA STEVE      004

SELECTED RESERVE
CTIC  - CHIEF CRYPTOLOGIC TECHNICIAN INTERPRETIVE
2544  AROSTEGUI JOS     002         4924  BELCHER MICHE     008
5601  BLACKWELL BEV     004         6886  BRAUER CARL W     007
6175  BRITT THOMAS      001         7194  BROWN AARON W     011
3033  COULLAHAN JAC     014         3648  DAVIS MICHAEL     012
9182  HARRIS MICHAE     015         4144  JOHNSON JUSTI     006
1105  MICCARELLI AN     005         9320  RIVERA MARIA      003
6024  SNELLINGS AMY     013         3453  STOYANOV ELEN     009
5406  SWANSON KYLE      010

SELECTED RESERVE
CTMC  - CHIEF CRYPTOLOGIC TECHNICIAN MAINTENANCE
0960  LYNN DONALD G     002         1440  PRIDGEN ABDUL     001

SELECTED RESERVE
CTNC  - CHIEF CRYPTOLOGIC TECHNICIAN NETWORKS
4343  GRIFFIN PATRI     001         2304  MATHEWS TRACY     003
4072  SKILES STEVEN     002

SELECTED RESERVE
CTRC  - CHIEF CRYPTOLOGIC TECHNICIAN COLLECTION
2515  ANIBAL LYLE K     010         3344  ASKEW PLESHET     007
1269  CARAM JONI LY     011         3181  DELAUZON PETE     009
9695  DOBLE MICHAEL     004         9602  DOYLE ROBERT      001
1401  FENWICK CHARL     006         9079  MCGRAW SHAWN      003
7436  RAY BRIAN PAU     008         2068  SARMIENTO ROC     002
3333  THAYER REX JO     005

SELECTED RESERVE
CTTC  - CHIEF CRYPTOLOGIC TECHNICIAN TECHNICAL
0500  BAKER JAMES T     003         3741  FARRELL JOHN      007
1283  GERDEL MELVYN     001         2059  GRIFFIN WAYLO     008
8324  HICKS CAMERON     006         5434  JUHL RUSSELL      002
5705  NEWBILL HAROL     009         0476  WEBSTER JASON     005
7761  WILHELM DAWN      004

SELECTED RESERVE
EAC   - CHIEF ENGINEERING AID
4493  BRADEN ROBERT     002         6380  DAVENPORT AND     003
1297  GODFREY FRANK     001         9135  MOCZYGEMBA VE     004

SELECTED RESERVE
EMC   - CHIEF ELECTRICIANS MATE
2811  ARCE EDWIN R      005         7783  COVINGTON WAL     001
4378  HARMON HAROLD     008         2227  KRITZMIRE BRI     007
3435  RAY KENNETH E     004         4815  RAY KEVIN JOS     009
8316  SKILES LARRY      006         8601  WALKER ANTHON     002
2742  WESTFALL MARS     003

SELECTED RESERVE
ENC   - CHIEF ENGINEMAN
4915  ALLEN BARRY C     003         4853  BEYER DARCEY      002
6867  LANGLEY KENNE     001         4722  OCONNERS CARL     004

SELECTED RESERVE
EOC   - CHIEF EQUIPMENT OPERATOR
3439  BEVERLY MARGA     013         7306  BYINGTON SAMU     006
5302  COAKLEY DANIE     016         7324  CONDRAY BRIAN     014
2690  ECKER JOSEPH      012         1572  FABELA TIMOTH     010
3252  GENO KEVIN LE     001         1052  HALL MICHAEL      015
5585  HETMER BRIAN      002         8168  KOWALSKI CHES     011
2404  LEONARD TRIG      017         1339  NORRIS CHARLE     009
4141  SCANTLEN TERR     018         3128  SMITH RICHARD     005
2037  THILL TODD ER     007         6228  TULLY GARY LE     004
5736  TURTON MICHAE     008         7935  WELCH ROBERT      003

SELECTED RESERVE
EODC  - CHIEF EXPLOSIVE ORDNANCE DISPOSAL
4404  HUTCHINSON KE     001

SELECTED RESERVE
ETC   - CHIEF ELECTRONICS TECHNICIAN
2522  ABBEY DAVID O     003         7062  AMBRON MARTIN     029
9918  ARNOLD JAMES      023         2281  AXTON MICHAEL     049
4124  BENITEZ JESUS     024         1313  BERG SCOTT ST     048
0869  BRELSFORD MIC     036         3362  CAMERON JAMES     011
9923  CLARK JAMES B     027         2848  DESJARDINS WI     006
3286  GAPSKI RICHAR     035         6910  GAYLORD SEAN      042
9731  GREENWALD ERI     015         3983  GRUBE RICHARD     001
9854  HABIGHORST HA     034         2359  HARRE DONALD      008
6239  HARTMAN JAMES     026         1969  HAYES DANIEL      021
5633  HERNANDEZ MAR     040         5001  HUDSON ROBERT     033
4931  JONES CHADWIC     045         1772  KING RONALD L     020
3990  LABRIE MATTHE     046         2315  LAPLANTE BRIA     043
7684  MACDONALD JOH     002         3168  MALONE JAMES      030
8605  MCKERN JEREMY     051         3400  MCQUISTON DAV     037
1701  MURPHY PATRIC     025         2913  NISKALA STEPH     005
8151  PACE JAMES WI     010         4222  PARKER KENNET     044
4640  PETERS MICHAE     012         4666  POOL DAVID WI     007
0985  POOR RICHARD      050         7496  REVENTLOW DON     017
5008  SANTOS STEPHE     031         9102  SCHMIDT KENNE     041
7325  SCHNEIDER JER     019         7994  SEEDORFF JAME     032
5151  SHADOW RAYMON     038         8415  SIEBOLD JOEY      018
8660  STDENIS GAIL      014         4771  SZAFRAN MICHA     022
6967  TRAIL JAMES W     039         0646  VARONE PHILIP     028
5205  WELSCH JEFFRE     009         6369  WEYANT DAVID      016
6894  WHITE EDWIN M     047         9231  WINDHAM RICHA     013

SELECTED RESERVE
ETRC  - CHIEF ELECTRONICS TECHNICIAN SUBMARINE
(COMMUNICATIONS)
7083  LORENTZ BRUCE     001

SELECTED RESERVE
ETVC  - CHIEF ELECTRONICS TECHNICIAN SUBMARINE
(NAVIGATION)
7391  LEWIS JEFFERY     002         1698  MOORE GEOFFRE     001

SELECTED RESERVE
FCC   - CHIEF FIRE CONTROLMAN
4023  VIVES AGUSTIN     001         6851  WATERS JAMES      002
SELECTED RESERVE
GMC   - CHIEF GUNNERS MATE
0074  CHANEY RODNEY     001         5848  DAWSON DARREL     008
7291  DELOZIER LYN      006         8774  HOLMES ERIC R     002
3275  MIETLINSKI GE     004         0355  NEWMAN JAMES      003
0977  POTTS BRIAN R     005         5173  THOMPSON JACK     007

SELECTED RESERVE
HMC   - CHIEF HOSPITAL CORPSMAN
2907  ANDREW JAMES      015         4031  BLAY CARL HEN     022
2397  BLEVINS MARY      062         9745  BROOKS PAUL E     067
6210  BRYAN CARLSON     020         5054  CHESTER JACK      040
3827  COLOKATHISVIN     009         5836  COYLE PATRICK     001
2858  DAVIS SHELLY      059         7363  ELLIS CHRISTI     029
5408  ELROD LAURI A     069         5516  EPPERLY BARBA     002
4999  FETTERS THOMA     073         0814  FINNEGAN JOSE     028
6735  GARRAN JOHN W     041         0596  GILGALLON PAU     005
7901  GRIMES VALERI     046         2151  HAHN KENNETH      063
1761  HARMONMOORE J     074         9625  HECKMAN JEANN     070
0866  HERNANDEZ SIM     030         6798  HIGHLEY CHARL     050
0097  HURT STEPHEN      064         0094  JEAN JAMES        071
5849  JENKINS JOHN      035         7906  JOHNSON DONAL     019
2641  KATZ STEVEN J     013         3074  LINDSAY DEREK     014
4408  LITTLEFIELD J     052         3298  LOTTES GEORGE     008
9129  MARTIN ANGELA     043         5308  MARTINEZ LUIS     024
7489  MATHERLY KRIS     018         0632  MATHIS MATTHE     065
6837  MCMILLAN YVON     026         4878  MENDENHALL TH     032
8408  MILLER ALLEN      057         7409  MILLER MATTHE     012
2915  MORIN JUAN MA     027         2819  MOSELEY GARY      054
1524  MULLINS TRACY     061         8511  NANNINGA KRIS     037
1113  NELSON IRA DA     010         1664  NESS TROY ROB     023
7217  NIENOW MICHAE     017         3637  NOBLE KATHARI     044
8111  OSHEA DENNIS      048         6576  PATTERSON JAS     045
0659  PAULEMILE FRI     025         8503  PEET DONNA EL     007
3100  PERKINS AMY L     068         2199  POTOKER BARRY     066
2826  PRYOR DANIEL      033         4079  PUPANEK WILLI     056
8868  RAMSEY JOHN A     038         3120  RODRIGUEZ LUI     036
9678  ROGOFF SCOTT      039         8534  ROHR MARK ALA     047
4804  RYCKEGHEM JAS     051         3016  SCARINGELLO J     021
8087  SHIPPEE NICOL     031         5290  SIMPSON MARGA     011
1381  SMART MARK JO     058         2382  SMITH BRIAN L     055
1812  SMITH GLADYS      049         6709  SPRAGG CYNTHI     003
7713  TISCARENO MAR     072         6450  TOWNE TAMMIE      016
3229  VANHOOSER KAT     042         7918  WHITE JAMES A     060
3205  WHITE WILLIE      004         7323  WINKLE KELLY      053
3234  WONDRUSCH DAN     034         5926  WOODARD ANNET     006

SELECTED RESERVE
HTC   - CHIEF HULL MAINTENANCE TECHNICIAN
5262  CORRIVEAU HAR     010         8220  CRIDER MARK S     008
3139  HANCOCK MICHA     001         3960  HEFT MICHAEL      006
5287  KESSLER KEVIN     007         8387  KOPP JOHN WAR     009
9134  KROESE JOHN J     005         8043  MAUTINO MARK      013
3420  PIERCE BOBBI      004         5626  PIERCE JAMEY      002
8249  SERMON MARK D     012         3310  THOMPSON OWEN     003
9738  ZUNIGA EDUARD     011
SELECTED RESERVE
ICC   - CHIEF INTERIOR COMMUNICATIONS ELECTRICIAN
9243  BERLUCHE CHAR     001         5536  RICHARDSON KA     002

SELECTED RESERVE
ISC   - CHIEF INTELLIGENCE SPECIALIST
9874  ANTES QUENTIN     050         2479  ARMBRUSTER ST     057
2132  BERGSTROM JOH     045         0655  BUITRON GABY      056
1512  BURKE NOREEN      017         1692  COSTANTINO AN     049
3476  DAVIS GREGG L     009         0544  DELACRUZ LOIS     012
8338  DESBIENS RICH     037         2694  DILLOW LEA MI     043
6557  DIVITTORIO JO     036         2020  DOCKERY JAMES     044
8910  DUFAULT BRENT     038         2571  ENNIS MARK OB     023
9091  ETHRIDGE JAME     025         1676  FORGIT PHILIP     054
9138  FRANCIS TIMOT     047         3874  GOMEZ ALEXAND     039
3373  GRINSTEAD MIC     005         6985  GUILLEN NICHO     041
4542  HAAS ERIC BRA     028         2783  HAFNER JANETT     024
1297  HALVORSON RON     007         1431  HULL JASON PA     013
0199  HYSELL BRADLE     033         4242  JACOBS JAMES      055
9239  KATNIS JOHN D     019         0269  KLOCK JEFFREY     022
5132  KNOBEL ANTHON     029         3062  KOZLOWSKI STE     015
8714  LEASER DENNIS     048         2368  MANN TROY ALA     008
1025  MCCARTHY JAME     030         3233  MEDEIROS CHER     004
4518  MENDENHALL BR     027         6039  MILLER JOSHUA     010
7041  OLSEN DEAN AR     018         0744  OLSON ARNOLD      003
2274  PHILLIPS RICK     040         6459  PILCHER MICHA     026
5628  RASZCEWSKI JO     042         6268  ROBLEDO DAVID     001
4236  RODRIGUEZ ELO     016         1672  RUSHING JACK      006
1368  SCHLUETER DAN     032         5127  SLIKER DELISA     011
5457  TAYLOR BLAKE      021         4310  TENAGLIA ROBE     053
1199  TRUJILLO ESTE     052         0673  VITO CLETE RO     014
8338  VOORHEES JAY      046         0776  WADE STANLEY      031
5044  WARDENAAR OLI     002         6676  WARNKE JASON      051
6674  WHITLEY ROBIN     034         3749  WILLIAMS ROBE     020
5436  WOOD MITCHELL     035

SELECTED RESERVE
ITC   - CHIEF INFORMATION SYSTEMS TECHNICIAN
8648  ANDERSON MICH     002         4899  ARREDONDO GEO     059
1924  AYOTTE KATHLE     053         8790  BAUM MICHAEL      021
0981  BRASWELL BOBB     037         1426  BROSKOVICH MI     054
4818  BROWN ERIC UC     027         2758  BYRNES ROBERT     017
3776  CHAMBERS KEVI     057         4329  CRIDDELL ANNI     007
0058  CROSS TINA MA     011         3777  CROWLEY RICHA     012
7909  CUNNINGHAM PH     050         9322  CUSICK BRIAN      049
7804  DEININGER KAT     051         7602  DELILLE JOHN      004
1456  DIAZ DIANE        038         4268  FENTON ROSEMA     055
3765  FETTERHOFF EA     058         1693  FULLER SCOTT      010
5659  GEORGE THOMAS     046         2058  GIRDLER DAVID     001
5737  GRANT KELVIN      015         5551  HARMS RHONDA      048
8847  HIRSCH BRIAN      024         1983  HOYLE ANDREW      009
9651  IORFINO PASQU     033         3395  KRAMER ROBERT     014
1951  KUENNEKE GEOR     022         3146  LANG MATTHEW      020
8506  MARNIN JOHN       026         7722  MARRAZZO DOMI     039
4325  MARTINEZ ANDR     005         4627  MAYOR ARNOLFO     023
6836  MAYS JOSEPH J     003         3201  MCCALLUM CHRI     043
6405  MCGEARY RYAN      045         5813  MCKENNEY CARM     040
9459  MCLARTY CHRIS     036         3975  MILLER SCOTT      056
4113  MITCHELL SIDN     019         7799  PRIESTLEY ROG     030
6548  RINER JACQUEL     029         5452  RITCHIE JENNI     052
8485  ROBERTI ANTHO     028         4226  ROCCHINO JAME     034
9851  RYBOLT LORI A     032         5397  SANCHEZ ALEDA     016
7682  SAPP FRANKLIN     044         9923  SCHRADER KEVI     018
8587  SCHWAB JOHN A     047         2897  STEWART EARL      042
3449  SUBACIUS ROBE     035         8941  SULLIVAN TIMO     041
5087  SYLVIA STANFO     013         1962  TAYLOR VICTOR     006
4085  TEDDY ROBERT      025         5458  VARELA ROBERT     060
6243  VERGARA JOEYG     008         9877  WALLER HARRY      031

SELECTED RESERVE
LNC   - CHIEF LEGALMAN
6018  ASKEW DEANN M     007         4922  BAUMGARDNER C     001
3004  DAVIS JEFFREY     002         6194  JEFFERSON CAS     005
5400  JEFFERSON SON     004         0643  MONTGOMERY KE     008
2682  NIXON CHRISTI     006         2805  ROBERTS SUSAN     003

SELECTED RESERVE
MAC   - CHIEF MASTER AT ARMS
5689  ALLEN BARBARA     009         5326  BUDA THOMAS J     001
6330  CALVERT WOLFG     003         9399  CARROLL SEAN      029
4651  CONWAY DANNY      030         5625  CRAWFORD WILL     016
5314  CURBY JAMES A     010         6281  DOWNING CHRIS     028
5238  FRYER SCOTT A     025         2441  GARDNER JAMES     015
3125  GIZZO JOHN AN     026         0044  HAMRICK PHILL     011
7874  HARRIS JENNIF     023         3328  HOGREFE STEVE     012
6451  HOLLARS TODD      032         4937  ISGETT PAUL D     007
8477  LOGRANDE ANTO     006         8074  LOZIER FREDRI     002
0356  MACLEOD DUNCA     005         5718  MCGILLIS MATT     027
4044  MEDRANO FRANK     038         4454  MOSIER EDWARD     004
7415  NOKES PRESTON     024         1522  PANKEY MARK F     033
8529  PHILLIPS JEFF     018         4607  POLLICK TIMOT     035
4203  RODRIGUEZ CES     034         8735  ROOT CHARLES      017
0308  SIMPSON KENNE     031         4243  SMITH RAYMOND     020
5774  STARKS RICHAR     008         3974  STJOHN JEFFRE     022
6972  STODDARD GARY     036         7903  STONE CLYDE L     014
6156  SULLIVAN DANI     021         2254  TAPLEY WILLIA     019
2911  WALTERS BRIAN     013

SELECTED RESERVE
MCC   - CHIEF MASS COMMUNICATIONS SPECIALIST
1159  BRANNON BRIAN     008         5363  DEETERS CAREY     011
1385  GALLAGHER ROB     007         2296  GORDON DAVID      005
7743  HERRGESELL LE     010         2533  KELSO KATHLEE     001
9056  LINVILL SEAN      006         0946  MILLER KRISTI     012
2221  MONTELLANO FR     004         2537  PITTAM ALLISO     009
0020  THOMAS MATTHE     003         7415  VOTROUBEK DAV     002

SELECTED RESERVE
MMC   - CHIEF MACHINISTS MATE
3052  AANERUD CORRY     007         6987  BALDWIN ROBER     017
9019  BARSANTI MARC     018         0722  COTTER WILLIA     012
8212  FRANTZ JEFFRE     014         1863  GREENWELL JAM     008
2021  HILBORN JERRY     020         9765  HOUCHIN EDWAR     013
2235  HUNT LESLIE M     002         9927  KRZYZEWSKI MA     004
9154  MARCHETTA JOS     021         6437  MORROW CRAIG      011
2100  OLSON DUANE A     006         8877  PELLETIER BRA     019
7738  RANDALL STEVE     009         1775  ROQUE JAIME S     005
2831  RUSSELL ROBER     003         8526  TREICHLER STE     015
0219  VACHON STEVEN     010         2869  WYETH RICHARD     001
3224  WYKSTRA DONAL     016

SELECTED RESERVE
MNC   - CHIEF MINEMAN
1847  BROWN DENNIS      002         1426  RUIZ ERNESTO      001

SELECTED RESERVE
MRC   - CHIEF MACHINERY REPAIRMAN
3451  DRAKE FERRELL     003         8934  GENTHER WILLI     001
5235  HERRERA JOHN      002

SELECTED RESERVE
NDC   - CHIEF NAVY DIVER
0601  ADLEY FRANCIS     006         9572  BAILEY MICHAE     004
7451  BLISS ROBERT      001         9898  LACY KENNETH      002
1670  LAWS TROY WIL     003         3411  TAYLOR ERIC L     005

SELECTED RESERVE
OSC   - CHIEF OPERATIONS SPECIALIST
9857  ARIENT CECIL      003         1323  BAILEY DAVID      014
8498  BAKER MICHAEL     009         5749  CRAWFORD DENN     008
9972  DAVIS BRUCE E     002         0779  FRANKLIN DENN     007
0470  HARRIS LACEY      018         5936  HOLLOWELL JOS     017
9730  MCDOUGAL MARK     004         0302  MCMAHAN CHARL     013
6045  MEDART KAREN      015         8929  MEEKINS JOE A     016
3865  NIELSEN MARTI     011         1334  PATTERSON SEA     012
2267  STEPHENS PATR     010         9328  THOMPSON MICH     006
0215  TRINK DONALD      005         9032  VANDERZANDEN      001

SELECTED RESERVE
PCC   - CHIEF POSTAL CLERK
2403  CHRISTIAN FRE     002         2726  WONDERLY JULI     001

SELECTED RESERVE
PRC   - CHIEF AIRCREW SURVIVAL EQUIPMENTMAN
7265  BEHR MARYANN      001         8958  CANNON KATRIN     002

SELECTED RESERVE
PSC   - CHIEF PERSONNEL SPECIALIST
2064  ADKINS GORDON     021         7105  ATHEY THOMAS      006
9043  BELL VICTORIA     019         9721  GUERRA ALEXAN     010
7464  HORNE SCOTT L     003         9723  HURTADO MARY      015
7796  HUTTO LANITA      008         9386  JEFFREY GRANV     007
3894  MCDONALD STAC     016         3458  MENDOZA JOSE      009
5896  MITTMAN ADAM      014         3230  NEAL MARILYN      002
9124  PARKER RODNEY     004         1022  RAE JULIA NEV     012
9786  SALAS KENNETH     005         0295  SCHULTZ JULIE     018
9209  SUMMERS JOHN      017         8437  TAI EUGENE JR     011
9178  TRAN HUNG QUO     020         2133  TRAW PERRY DE     013
1997  WITZLSTEINER      001

SELECTED RESERVE
QMC   - CHIEF QUARTERMASTER
4514  BLACK SCOTT A     010         0013  BUNCH DAVID L     008
4027  COOPER DAVID      004         5416  DRAGO ARTHUR      006
3273  GAGNE PHILIP      009         3976  GUIN JOHN CAR     002
6518  LORD JEREMY C     007         0308  PICKETT ALLAN     005
4743  POWELL MICHAE     001         3550  SIFFORD BRIAN     003

SELECTED RESERVE
RPC   - CHIEF RELIGIOUS PROGRAM SPECIALIST
3946  BENSON MARK C     002         3730  SHERARD GEORG     001

SELECTED RESERVE
SBC   - CHIEF SPECIAL WARFARE BOAT OPERATOR
5202  HARRINGTON JA     003         1837  HARVEY JASON      001
7689  NEEDHAM RYAN      004         4195  SIMS ERIC         002

SELECTED RESERVE
SHC   - CHIEF SHIPS SERVICEMAN
5437  BURTON ALISA      001

SELECTED RESERVE
SKC   - CHIEF STOREKEEPER
6660  BARR ROBIN ER     004         8684  BARRERA ROBER     003
0677  BATES DEAN AL     020         4627  BEESLEY BERNA     021
2831  BIRD JOSHUA F     040         6169  BLOHM DANIEL      027
8199  BOATNER KENNE     014         1895  CAZENTRE STEP     032
8354  CHRISTENSEN H     039         6892  CORDERO NAYRA     038
1616  CULVER FAY MA     013         4997  CUMMINGS PAME     002
6370  DICKSON COLLE     026         6728  DOUNOUK KAREN     008
9670  EBEL MARK ALL     024         0034  GLENN ELIZABE     009
4678  GLUCK KEITH T     028         5841  JERIKIAN MICH     022
3225  KUZEMCHAK MAR     017         2748  LESH ALAN DAL     010
0731  MARTINEZ INEZ     037         3542  MCDONALD RUTH     041
8030  RAZZAQ ABDUL      031         8696  ROOT JERRY WA     005
4081  SANTIAGO MONI     029         2192  SCHELLINGER M     006
8830  SCHUBERT DEAN     018         4114  SMALLIDGE TIM     025
6604  SPENN DANIEL      036         1744  STAINTHORPE M     030
0142  STETZ JON CLI     015         6827  STUNGER MARTI     007
2378  SZYMANSKI JOH     035         5130  WALDHEIM JOHN     016
2375  WALLACE K L       019         0088  WICK MICHAEL      034
