A Medical Enlisted Military Web Community,
For all Military Services.
Past, Present, Future and Relatives of,
All are Welcome.

Friday, March 29, 2024

FY09 CPO Numerical Ranking Correction from BUPERS

NAVADMIN 305/08
MSGID/GENADMIN/CNO WASHINGTON DC/N1/OCT//
SUBJ/CORRECTION OF FY-09 ACTIVE DUTY HOSPITAL CORPSMAN CHIEF PETTY
OFFICER NUMERICAL ORDER OF ADVANCEMENT//
REF/A/MSG/CNO WASH DC/011859ZAUG08// AMPN/REF A IS NAVADMIN 213/08, FY-
09 ACTIVE-DUTY E7 SELECTION BOARD RESULTS//
RMKS/1.  REF A ANNOUNCED THE RESULTS OF THE FY-09 ACTIVE-DUTY E7
SELECTION BOARD.  DUE TO A MACHINE PROCESSING ERROR THAT WAS NOT
DISCOVERED UNTIL RECENTLY, THE CHIEF HOSPITAL CORPSMAN (HMC) SECTION
CONTAINED SEVERAL ERRORS IN THE "NUMERICAL ORDER OF ADVANCEMENT" COLUMN.
EACH OF THE INDIVIDUALS AFFECTED IS BEING CONTACTED BY NAVY PERSONNEL
COMMAND STAFF.
2.  THE CORRECT NUMERICAL ORDER OF ADVANCEMENT IS LISTED BELOW.
SPECIFIC DATES OF ADVANCEMENT WILL BE PUBLISHED BY NETPDTC PENSACOLA,
FL.  READ EACH LINE FROM LEFT TO RIGHT, LAST FOUR OF SSN, NAME, AND
NUMERICAL ORDER OF ADVANCEMENT.
                     HMC   - CHIEF HOSPITAL CORPSMAN
      3265  ABREGO MARY L     041         0406  AFABLE JOSEER     021
      6951  AGRE KALIN DE     118         2982  AGUIGUI FRANC     214
      7390  AGUSTIN JESUS     008         9848  AICHELMAN JEF     282
      1580  ALLAN JAMES M     136         8976  ALLEN COLLETT     097
      3513  ALVARADO MARC     273         5781  ANDAYA FRANCI     157
      7891  ANDERSON BRIA     272         5125  ANGEVINE LOUR     061
      6510  ARCILLA FRANC     039         5321  ARGALL CLAYTO     219
      5616  ARMENDARIZ LE     185         3332  ARNOLD JOSHUA     254
      3417  ARP JULIE LOR     171         4986  ARREDONDO ADR     047
      0249  ARREDONDO CHR     303         5592  AUTHIER JON C     007
      2981  AWA THEODORE      197         1395  AYENI TEMITOP     241
      7898  BAEZ RAFAEL Z     026         0988  BAIRD STUART      073
      7441  BARKER MICHAE     257         9687  BARTOLOME GER     063
      1172  BASIL ANTHONY     295         5325  BAVAS CHELSEE     310
      5254  BEAMS LEANDER     138         6124  BELL DUANE LA     292
      2366  BENNETT RONAL     060         3548  BERGUM ANGELA     269
      0097  BERNAL ARLAN      029         9953  BERNARDO JUNN     264
      0728  BERNARDO NEST     036         2184  BETHEA CHARLO     170
      8774  BIRCHALL MATT     275         4465  BOJORQUIZ TRO     215
      5514  BOUCHER RANDY     141         4315  BOWEN TRACY S     066
      5120  BOWMAN BOBBIA     133         6657  BOYD ROBERT L     126
      4120  BOYLE MARK RO     294         2770  BREBONERIA JU     013
      5083  BREW BRADLEY      267         4580  BRUCE BRANDON     192
      2157  BURGESS JANNI     187         1898  BURKE KENNETH     089
      8701  BYNUM AMANDA      222         0357  CADAVOS SIMEO     152
      4356  CALIMQUIM AAR     080         5961  CAMPBELL BRIA     134
      3273  CAMPBELL KEVI     306         1366  CAMPBELL NICO     199
      5655  CARBONEL LEON     293         4276  CARLOS RODEL      044
      5775  CARPENTER GWY     095         5882  CARY ADAM BRE     280
      3530  CASIMIER CLIF     122         7328  CASTILLO VICT     078
      9655  CEDENO RUBIN      104         9928  CHADKEWICZ DA     094
      6154  CHANCE KEVIN      096         0028  CHAND RAJNESH     270
      6574  CHESNEY MARK      159         7926  CHICK MICHAEL     223
      3123  CHUBB ANDREW      147         8065  CLAY MARGARET     022
      8140  CLEMENTS RICH     037         0095  CODIZAL EVA M     003
      4368  COLE HAROLD A     256         3650  COLLINS BRAND     242
      8815  CONCEPCION RU     012         9547  COOK JEFFREY      235
      7092  CORNUE JAMES      123         6707  COSLETT JEFFR     245
      2078  COTTON MICHAE     169         6466  COULOMBE MARK     108
      9922  COVITZ DANIEL     137         5749  CRAWFORD TERE     253
      9745  CUENCA EDGAR      298         6702  CURRAN STEVEN     056
      0745  DACOSTA RUBEN     233         2356  DANIELS BELIN     114
      1217  DATU REYNALDO     023         6661  DAVENPORT ROB     271
      0076  DAVIS HERMAN      265         6076  DAVIS ROSETTA     107
      2887  DEAN SHAWN        188         0759  DELACRUZ RYAN     180
      6539  DELMOLINO PET     189         0876  DEMPSEY JOHN      132
      8964  DENNIS JOSEPH     085         3268  DENOMME STEVE     016
      1407  DIPIETRO MICH     128         8194  DOMINGUEZ FRA     244
      1791  DONALDSON CYN     035         7608  DORSEY LESLEY     286
      2694  DUMAS DONALD      300         5355  EARLY MATTHEW     307
      2548  EHRHARD PATRI     178         1126  ELLISON BRAND     281
      1164  ENDERLE JAMES     014         8784  ESTRADA ANTON     024
      3218  ETEN KEITH FR     207         0076  FARIA MARIO M     251
      9033  FELICANO ALLA     050         4724  FIDDLER GLENN     091
      1546  FIKES SONIA R     216         7238  FLORENCE MONI     059
      7715  FLORES STEPHE     218         6539  FLOWERS TIFFA     067
      3892  FLOYD AMBER N     206         7646  FORSYTH DOUGL     129
      5402  FRANKLIN ELIO     062         7023  FRENCH JOSHUA     064
      9861  FREYTAG PHILI     240         7385  FULINARA REYN     193
      8058  GALEGOR WILLI     225         1903  GALLAGHER ERI     131
      9630  GALLAHER PATR     289         1738  GANDY MICHAEL     304
      5395  GARDNER CORRI     084         7966  GENTRY THOMAS     204
      8389  GIBBS RAYMA N     174         6613  GILLESPIE SIM     213
      0579  GIVENS CHARLE     255         8200  GOLDSBOROUGH      145
      0280  GONSORCIK WAY     261         0078  GONZALEZ DAVI     221
      0066  GONZALEZ JAME     238         6086  GORMAN TIMOTH     203
      7235  GREEN DENNIS      229         9054  GRIFFITH LARR     034
      2464  GRIMM CHRISTO     087         2287  GUIMARY RAQUE     183
      3807  GUINTO MARY J     033         9493  HADLEY TREVOR     220
      1822  HALL TONYA MA     151         7492  HAMBRICK MICH     051
      5099  HARRISON KEND     009         5847  HASSAN MUHAMM     105
      7653  HEBERT BENJAM     075         6776  HEINRICH ALBE     040
      5432  HELMS JOE BIL     082         1163  HENDRICK JOHN     210
      1931  HERRERA FIDEL     124         8159  HERRON MARK J     006
      2963  HIGHFILL GREG     163         0415  HILL CRYSTAL      181
      4507  HOLM ERIK MAR     297         7558  HOLT DAVID MI     117
      1883  HOLZHAUER CAR     277         2979  HORGAN PATRIC     236
      7393  HUGHES AMANDA     160         5397  HUSBAND KEVIN     074
      8092  HUTTO PHILLIP     274         1755  HYATT CHRISTO     068
      8873  ITO STEPHEN M     135         1809  JACKSON ERIC      115
      9874  JACKSON JAMES     167         6649  JACKSON ROONA     079
      6055  JAMERSON DEWE     283         7089  JANSSEN LEE M     127
      9663  JIMENEZ MICHA     112         6110  JOHNSON FLORE     164
      3225  JOHNSON HERBE     069         2766  JOHNSON JAMES     195
      6392  JORDAN JASON      030         7640  JUAN JERRY MO     019
      9169  KANESHIRO STA     291         9648  KAPTUR THOMAS     002
      4821  KAUFMAN STEVE     071         8118  KERRIGAN JEFF     309
      6614  KIDD JOHN WIL     120         9901  KING ROHAN AN     287
      2007  KIRKLAND MARK     266         8442  KREMER ANDREW     194
      9511  LACEY NEAL DO     208         4517  LAMB JEFFREY      177
      0086  LANSTRA KRIST     258         1623  LEE DESTINY       234
      1046  LESSNER REUBE     106         0388  LIGHTCAP RAND     045
      3145  LINARESCORIAT     175         4700  LISTA ANDY M      055
      1881  LOVELLO DAMIA     018         3139  LOVING CHRIST     250
      4493  LOWE RAYMOND      202         1255  MACCARELLI FR     086
      2144  MADSEN SEAN C     046         6931  MAIER STEVEN      263
      1515  MANDAKUNIS GE     143         5352  MANGLICMOT NO     190
      4046  MANNARINO MAR     065         5203  MANNING CHRIS     173
      0021  MARSH NATHAN      054         0137  MARTINEZ CARL     049
      9945  MATHENA CHRIS     290         8122  MAY BRIAN WIL     070
      8936  MCCUNE MICHAE     052         0570  MCFALL CHAD E     308
      8545  MCGINNIS JAME     278         8876  MCKENZIE CHRI     083
      5916  MILLER KELLY      111         7918  MILLINGTON PE     209
      2094  MOLITOR WILLI     004         7583  MONTFORT CATH     048
      5864  MORALES WILME     156         5297  MORRIS MELISS     302
      6455  MOTZ ERIC JAM     172         6499  MUNIZRIVERA E     153
      0088  NADING RONALD     093         5182  NAPIER JAMES      296
      2635  NAVARRO ALLAN     010         9977  NESS CRAIG CA     038
      1515  NOBLE JASON K     144         9184  NORRIS MICHAE     155
      7885  NUTT MICHAEL      142         6058  OGLESBY JAMES     201
      9845  OLSON JAY ALA     217         7668  OREILLY SHAWN     101
      3682  ORTIZ JULIO C     196         9786  OVERLIE SEAN      224
      3819  PEACE TERRY E     168         4602  PEASE CHRISTO     092
      6066  PEREZ JUNIOR      015         4450  PETERSON CHRI     020
      1502  PHILLIPS CHRI     301         0528  PINEDO ROY A      077
      0105  POOLE JERALD      239         5889  POWELL CHRIST     243
      0116  PRESTON PAUL      121         1070  QUIBUYEN RODE     072
      3752  QUIROS AMADOR     299         4170  RABOR EMILIAN     158
      2977  RAGER TYSON D     110         0067  RALSTON ERIC      053
      8797  RAMIREZ ROBER     032         7502  RAYMOND SHARO     228
      9233  REDDEN STEVE      248         8867  REYES EDMOND      237
      7163  REYES LUIS JO     166         1075  RIVENBURGH RO     098
      2439  ROBERSON DARR     140         2133  ROBINSON DAWN     043
      3833  RODRIGUEZ ERI     031         4233  ROEDER JASON      276
      1621  ROGERS JEFFER     148         7117  ROUSE DERRICK     149
      5690  RUBIC ELIZA S     205         6785  RUSSICK BENJA     191
      3926  SADALGE SANKE     230         1275  SANDERS NONA      113
      6140  SAQUETON VALE     102         3564  SCHERMER MICH     182
      8179  SCHMOCK BRIAN     284         5862  SEALS TECKOLA     130
      4070  SEIBERT AARON     260         6335  SHAEFFER TIMO     017
      3337  SIBILIAMARTIN     288         5146  SILVA CRISTOP     198
      9437  SINON GEMMA F     103         0442  SMART HEATHER     247
      8021  SMITH KELLY M     211         5504  SMITH KOBIE R     161
      3536  SOMERSALL JOH     005         5712  STALEY ERIC W     165
      2658  STARKEY TERRY     146         3971  STEEL JAMES R     154
      4524  STEVENS JEFFR     076         6013  STEVENSGREEN      285
      5788  STEWART CORTE     027         6456  STRAHL BRIAN      200
      0065  STROHL ERNEST     081         7758  SULLIVAN STAC     025
      7579  TABURA MICHAE     231         3453  TANJUAQUIO OS     279
      4437  TASHIRO SABRI     226         6067  TAYSON DEREK      249
      3090  TELLES EDWARD     262         1907  TESTA MICHAEL     179
      4600  THACKER DAVID     212         8455  THOMASON ASHL     311
      2079  TRUHN ALLEN L     186         4344  TUFARES ANTHO     088
      9014  TURNER DAWNNA     150         3259  TURNER FRED C     227
      3144  VAGNONI FRANK     028         5320  VERNIER VAUGH     232
      4106  WALMER HEATHE     268         8914  WARGO EDWARD      116
      2435  WATTS ROB JAM     058         9464  WEATHERFORD D     109
      3846  WEINMANN RICH     252         5789  WELKY ROBERT      246
      7579  WHALEY MICHAE     184         6013  WHATLEY CARMO     259
      5817  WHISLER JOHN      042         8231  WHITAKER TIMO     176
      9332  WHITE JENNIFE     162         9476  WILLIAMS PURV     100
      2131  WILSON DAVID      125         3597  WOOD BRIAN AL     057
      4309  WOOD STEVEN W     001         0234  WOODS JOHN LA     099
      4319  WRIGHT ERIC C     139         3949  WYATT JIMMY L     090
      6069  YOUNG MICHAEL     119         4661  YOUNG VERONYK     305
      5313  ZIEHR DAVID L     011
3.  POINTS OF CONTACT ARE ETCM(SS) JOHN CROTTS, PERS-811, AT
(901) 874-2245/DSN 882, OR EMAIL AT JOHN.CROTTS(AT)NAVY.MIL AND MS.
BETH VAUGHN, PERS-811, AT (901) 874-3217/DSN 882, OR EMAIL AT
ELIZABETH.VAUGHN(AT)NAVY.MIL.
4.  RELEASED BY VADM M. E. FERGUSON III, N1.//
BT
#0000
NNNN

Comments are closed.